In their November/December 2018 issue, Sprinkler Age magazine featured its Annual Legislative Review for the United States and Canada. This summary of legislation and codes offers an overview of regulations affecting the fire sprinkler industry in individual Canadian provinces. The information was obtained from a survey mailed to the fire marshals in all 10 provinces. Listed below are the responses and findings. A dash (-) indicates no response.
Province | Province Code Adoption | Additional NFPA Standards | NFPA 13 Edition Adopted | Local Jurisdiction Can Use Latest NPA 13 Edition | Minimum Base Or A Min/Max For Endorsement |
---|---|---|---|---|---|
Alberta | 2014 Alberta Bldg. Code (amended 2010 NBC) | NFPA 13D, 13R, 14, 20 | 2013 | Yes, W/AHJ approval | Minimum |
British Columbia | NBC 2010 amended | 2010 NBC adopted in ’12 but updated in ’17 to req. NFPA 13R (’13 ed.). Also updated ’14 to req. ’10 versions of NFPA 13D, 14 & 20 | 2013 as of 12/14 | No | Minimum |
Manitoba | NBC 2015 amended | No | 2013 | Yes, w/AHJ approval | Minimum |
New Brunswick | 2010 NBC | NFPA 3D, 13R, 14, 20 | 2010 | Yes, w/AHJ approval | Minimum |
Newfoundland | 2010 NBC & NFPA 101 | NFPA 13D, 13R, 14, 20 | Latest | Yes | Minimum |
Nova Scotia | 2010 NBC | NFPA 13D, 13R, 14, 20 | 2013 | Yes, w/AHJ approval | Minimum |
Ontario | 2012 Ontario Building Code (amended 2010 NBCC) | NFPA 13D, 13R, 14, 20 | 2013 | Yes, w/AHJ approval | Minimum |
Prince Edward Island | 2010 NBCC & NFPA 1 & 101 (NBCC Province not Authority) | NFPA 13D, 13R, 14, 20 | 2013 | Yes, w/AHJ approval | Minimum |
Quebec | 2015 Quebec Construction Code (amended 2010 NBCC) | NFPA 13D, 13R, 14, 20 | 2007 | Yes, w/AHJ approval | Minimum |
Saskatchewan | 2010 NBCC with 2013Saskatchewan amended | NFPA 13D, 13R, 14, 20 | 2007 | Yes, w/AHJ approval | Minimum |
NBCC – National Building Code of Canada
CANADA INSPECTION, TESTING & MAINTENANCE AND SEISMIC PROTECTION REQUIREMENTS
Required for those who perform inspection, testing and maintenance of water-based fire protection systems | Seismic protection required on fire sprinkler systems | ||||
PROVINCE | NICET LEVEL I | NICET LEVEL II | NICET LEVEL III | Other (CSA, Local) | YES/NO |
Alberta | – | – | N | – | Only in active seismic areas |
British Columbia | N | N | N | N | Yes |
Manitoba | N | N | N | Y (apprenticeship cert. for sprinklers) | Only in active seismic areas |
New Brunswick | – | – | N | – | Only in active seismic areas |
Newfoundland | – | – | N | – | Only in active seismic areas |
Nova Scotia | – | – | – | Y (requires a Red Seal sprinkler fitter) | Yes if required by code |
Ontario | – | – | N | – | Only in active seismic areas |
Prince Edward Island | – | – | N | – | Only in active seismic areas |
Quebec | – | – | N | – | Only in active seismic areas |
Saskatchewan | – | – | N | – | Only in active seismic areas |
Risk Logic, Inc. can be of assistance regarding fire protection Codes and Regulations. We can ensure that the above codes, as well as NFPA and FM Global standards, are being followed to avoid a major property loss.