In their November/December 2020 issue, Sprinkler Age magazine featured its Annual Legislative Review for the United States and Canada. This summary of legislation and codes offers an overview of regulations affecting the fire sprinkler industry in individual states. The information was obtained from a survey mailed to the fire marshals in all 50 states. Listed below are the responses and findings for California, Colorado, Connecticut, Florida, Georgia, Illinois, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania and Texas. A dash (-) indicates no response.
Legislative Review 2020
State | Code Adoption | NFPA 13 Edition Adopted | Adopted by NFPA 25 Statewide | Adopted by NFPA 25 Locally | Requires PE to do Sprinkler Design Concepts |
---|---|---|---|---|---|
California | 2016 IBC & IFC, both amended | 2016 | Yes 2011 | – | Yes or licensed sprinkler contractor |
Colorado | 2015 IBC & IFC; 2015 IRC; 2012 NFPA 101 | 2013 | Yes 2014 | – | No |
Connecticut | 2012 IBC, IFC & NFPA 101 2012 NFPA 1 – amended | 2010 | Yes 2011 | – | No |
Florida | 2015 IBC, NFPA 1 & NFPA 101 | 2013 | Yes 2014 | – | Yes |
Georgia | 2012 IBC, IFC, NFPA 101 – all amended | 2013 | Yes 2011 | No | No |
Illinois | Each local juris. can adopt its own codes. OSFM adopted 2015 ed. of NFPA 101 for state fac. And state-licensed fac. | 2013 | No | Yes, varies by juris. | Yes |
Kentucky | NFPA 1 and 101 and IBC (amended) | 2000 | Yes | Yes | No |
Massachusetts | 2009 IBC amended; IFC partial amended, 2012 NFPA 1 – amended (1/1/15) | 2010 | Yes 2011 | – | No |
Michigan | 2012 NFPA 101 & 2006 NFPA 1 – both amended | 2010 | Yes 2011 | No | No |
Missouri | – | 1999 – current | No | No | – |
New Jersey | 2015 NJ IBC New Construction; 2006 IFB NJ as maintenance code both amended | 2013 as ref. by 2015 IBC | No | No | Yes |
New York | 2018 IBC & IFC, both amended | 2016 | Yes 2017 | – | Yes |
North Carolina | 2015 IBC & 2012 IFC, both amended | 2013 | Yes | – | No |
Ohio | 2009 IBC & IFC, both amended | 2010 | Yes 2008 | Ohio Fire Code | Yes |
Pennsylvania | 2009 IBC & IFC | 2007 | No | No | No |
Texas | 2012 NFPA 101 amended | 2013 | Yes | – | No |
Virginia | 2015 IBC & IFC – both amended | 2010 | Yes 2014 | – | No |
State | Requires Certification of: Plan Reviewers | Requires Certification of: Inspectors | Requires for Sprinkler Drawings: PE/ Architect Seal | Requires for Sprinkler Drawings: NICET Level III | Requires for Sprinkler Drawings: Level IV |
---|---|---|---|---|---|
California | N | – | Y | N | N |
Colorado | Y | Y | – | – | Y |
Connecticut | Y | Y | – | Y | – |
Florida* | Y | Y | Y | – | – |
Georgia | N | Y | N | N | Y |
Illinois | N | N | Y | Y | Y |
Kentucky | Y | Y | Y | Y | Y |
Massachusetts | N | N | Depends | Depends | Depends |
Michigan | N | Y | N | N | N |
Missouri | N | N | Y | – | – |
New Jersey | Y | Y | Only | NICET II | – |
New York | N | Y | Y | N | N |
North Carolina | Y | Y | Y | Y | N |
Ohio | Y | Y | N | N | Y & cert des. |
Pennsylvania | Y | Y | N | N | N |
Texas | Y | Y | Y | Y | – |
Virginia | Y | Y | – | Y | – |
Inspection, Testing and Maintenance and Seismic Protection Requirements
State | Required for those who perform inspection, testing and maintenance of water-based fire protection systems: NICET Level II | Required for those who perform inspection, testing and maintenance of water-based fire protection systems: NICET Level III | Required for those who perform inspection, testing and maintenance of water-based fire protection systems: Other (CSA, Local) | Seismic protection required on fire sprinkler systems: |
---|---|---|---|---|
California | – | N | Y | Y |
Colorado | – | – | Y | As required |
Connecticut | N | N | – | N |
Florida | Y | Y | – | N |
Georgia | via waiver | Y | N | N |
Illinois | Y | Y | Y | N |
Kentucky | – | N | N | Y |
Massachusetts | State | License | – | Y in some areas |
Michigan | N | N | – | Y |
Missouri | No req. | No req. | No req. | N |
New Jersey | Y | N | – | Yes, some |
New York | No req. | No req. | No req. | Based on IBC req. |
North Carolina | – | – | – | – |
Ohio | N | N | Y, state cert | Y |
Pennsylvania | – | – | – | Y |
Texas | Y | – | – | N |
Virginia | Y | – | – | By specification on job |
Risk Logic, Inc. can be of assistance regarding fire protection Codes and Regulations. We can ensure that the above codes, as well as NFPA and FM Global standards, are being followed to avoid a major property loss.