In their November/December 2016 issue, Sprinkler Age magazine featured its Annual Legislative Review for Canada. This summary of legislation and codes offers an overview of regulations affecting the fire sprinkler industry in individual Canadian provinces. The information was obtained from a survey mailed to the fire marshals in all 10 provinces. Listed below are the responses and findings for Alberta, British Columbia, Ontario, Quebec and Saskatchewan. A dash (-) indicates no response.
PROVINCE | PROVINCE CODE ADOPTION | ADDITIONAL NFPA STANDARDS | NFPA 13 EDITION ADOPTED | LOCAL JURISDICTION CAN USE LATEST NFPA 13 EDITION | MINIMUM BASE OR A MIN/MAX FOR ENDORSEMENT |
Alberta | 2014 Alberta Bg. Code (amended 2010 NBCC) | 13D, 13R, 14, 20 | 2013 | Yes, W/AHJ approval | Minimum |
British Columbia | 2012 BC Bg. Code (amended 2010 NBCC) | 13D, 13R, 14, 20 | 2013 | Yes | Min/Max |
Manitoba | 2010 NBCC with 2011 Manitoba Amended | 13D, 13R, 14, 20 | 2007 | Yes, W/AHJ approval | Minimum |
New Brunswick | 2010 NBCC | 13D, 13R, 14, 20 | 2010 | Yes, W/AHJ approval | Minimum |
Newfoundland | 2010 NBCC & NFPA 101 | 13D, 13R, 14, 20 | Latest | Yes | Minimum |
Nova Scotia | 2010 NBCC | 13D, 13R, 14, 20 | 2013 | Yes, W/AHJ approval | Minimum |
Ontario | 2012 Ontario Building Code (amended 2010 NBCC) | 13D, 13R, 14, 20 | 2013 | Yes, W/AHJ approval | Minimum |
Prince Edward Island | 2010 NBCC & NFPA 1 & 101 (NBCC Province not Authority) | 13D, 13R, 14, 20 | 2013 | Yes, W/AHJ approval | Minimum |
Quebec | 2015 Quebec Construction Code (amended 2010 NBCC) | 13D, 13R, 14, 20 | 2007 | Yes, W/AHJ approval | Minimum |
Saskatchewan | 2010 NBCC with 2013Saskatchewan amended | 13D, 13R, 14, 20 | 2007 | Yes, W/AHJ approval | Minimum |
CANADA INSPECTION, TESTING & MAINTENANCE AND SEISMIC PROTECTION REQUIREMENTS
| Required for those who perform inspection, testing and maintenance of water-based fire protection systems | Seismic protection required on fire sprinkler systems | ||
PROVINCE
| NICET LEVEL II | NICET LEVEL III | NO REQ. | YES/NO |
Alberta | N | N | No Req. | Only in active seismic areas |
British Columbia | N | N | – | Yes |
Manitoba | N | N | Prov. Req. | Only in active seismic areas |
New Brunswick | N | N | No Req. | Only in active seismic areas |
Newfoundland | N | N | No Req. | Only in active seismic areas |
Nova Scotia | N | N | No Req. | Only in active seismic areas |
Ontario | N | N | No Req. | Only in active seismic areas |
Prince Edward Island | N | N | No Req. | Only in active seismic areas |
Quebec | N | N | Prov. Req. | Only in active seismic areas |
Saskatchewan | N | N | No Req. | Only in active seismic areas |
Risk Logic, Inc. can be of assistance regarding fire protection Codes and Regulations. We can ensure that the above codes, as well as NFPA and FM Global standards, are being followed to avoid a major property loss.